Relationship between Nominal Diameter, Inner Diameter and Outer Diameter of Steel Pipes

Relationship between Nominal Diameter, Inner Diameter and Outer Diameter of Steel Pipes
Standard No.: BA3-4-1-2026
Document Name: Nominal Diameter, Outer Diameter and Wall Thickness of Steel Pipes
Date: April 15, 2026
1. General Provisions
1.0.1
This standard specifies the dimension series of carbon steel, alloy steel and austenitic stainless steel seamless steel pipes as well as welded steel pipes with nominal diameter from DN10 to DN2000 for petrochemical enterprises.
1.0.2
This standard is applicable to general steel pipelines in petrochemical enterprises. It is not applicable to instrument pipelines.
1.0.3
This standard replaces Nominal Diameter, Outer Diameter and Wall Thickness of Steel Pipes (BA3-4-1-92).
2. Referenced Standards
- GB8163 Seamless Steel Pipes for Liquid Service
- GB9948 Seamless Steel Pipes for Petroleum Cracking
- GB6479 High-pressure Seamless Steel Pipes for Chemical Fertilizer Equipment
- GB5130 Seamless Steel Pipes for High-pressure Boilers
- GB/T14976 Stainless Steel Seamless Pipes for Fluid Transportation
- GB/T3091 Galvanized Welded Steel Pipes for Low-pressure Fluid Transportation
- GB/T3092 Welded Steel Pipes for Low-pressure Fluid Transportation
- GB/T14980 Large-diameter Electric Welded Steel Pipes for Low-pressure Fluid Transportation
- SY/T5037 Spiral Submerged Arc Welded Steel Pipes for Ordinary Fluid Transmission Pipelines
- SH3405 Steel Pipe Dimension Series for Petrochemical Enterprises
- GB3274 Technical Requirements for Hot Rolled Thick Steel Plates of Common Carbon Structural Steel and Low Alloy Structural Steel
- GB912 Common Carbon Structural Steel and Low Alloy Structural Steel Thin Steel Plates
- GB6654 Carbon Steel and Low Alloy Steel Thick Plates for Pressure Vessels
- GB3531 Low-temperature Pressure Vessel Low Alloy Thick Steel Plates
- GB5681 Hot Rolled Steel Strip for Pressure Vessels
- GB711 High-quality Carbon Structural Steel Hot Rolled Thick Plates and Wide Steel Strips
- GB713 Carbon Steel and Low Alloy Steel Plates for Boilers
- GB3280 Cold Rolled Stainless Steel Plates
- GB/T4237 Hot Rolled Stainless Steel Plates
- GB4238 Heat-resisting Steel Plates
The implementation of this standard shall also comply with the requirements of the above relevant standards.
3. General Rules
3.0.1
SINOPEC standard SH3045-96 Steel Pipe Dimension Series for Petrochemical Enterprises has been issued and implemented to replace SHJ405-89. Considering the actual production and supply status of steel pipes and pipeline flange assemblies in China, it is difficult to fully implement the new standard for the time being. This standard is compiled basically in accordance with SH3405-96 with several revisions as follows:
- The outer diameters of steel pipes with DN350 ~ DN1000 are still compiled in accordance with the current regulations of our institute to facilitate matching and connecting with machinery industry flanges (JB/T81-94 ~ JB/T86-94).
- Considering that small outer diameter steel pipes may still be selected in the reconstruction design of old plants, the series of steel pipes with small outer diameters are supplemented in this standard, which are not recommended for selection.
- This standard lists SINOPEC standard SH3405-96 Steel Pipe Dimension Series for Petrochemical Enterprises. When adopting this series: for DN ≥ 350, supporting flanges, pipe fittings, fasteners and gaskets conforming to SH series must be used; for DN ≤ 300, either SH standard or other matching standards can be adopted.
- The steel pipe dimensions for DN ≤ 300 in Table 4.0.1 ~ Table 4.0.4 can also be matched with some foreign standards (e.g. ANSI standards). If pipes are purchased from abroad, their outer diameter and wall thickness shall comply with relevant foreign standards.
3.0.2
- For welded steel pipes with DN6 ~ DN150, select in accordance with GB/T3091-93 Galvanized Welded Steel Pipes for Low-pressure Fluid Transportation and GB/T3092-93 Welded Steel Pipes for Low-pressure Fluid Transportation.
- For welded steel pipes with DN150 ~ DN500, select in accordance with GB/T14980-94 Large-diameter Electric Welded Steel Pipes for Low-pressure Fluid Transportation.
4. Steel Pipe Dimension Series
4.0.1 Dimensions and theoretical weights of austenitic stainless steel seamless steel pipes are shown in Table 4.0.1.
4.0.2 Dimensions and theoretical weights of carbon steel and alloy steel seamless steel pipes are shown in Table 4.0.2.
4.0.3 Dimensions and theoretical weights of austenitic stainless steel welded steel pipes are shown in Table 4.0.3.
4.0.4 Dimensions and theoretical weights of carbon steel and alloy steel welded steel pipes are shown in Table 4.0.4.
4.0.5 Dimensions and theoretical weights of small outer diameter series carbon steel, alloy steel and austenitic stainless steel seamless steel pipes are shown in Table 4.0.5.
4.0.6 Dimensions and theoretical weights of welded steel pipes are shown in Table 4.0.6.1, Table 4.0.6.2 and Table 4.0.6.3.
4.0.7 The steel pipe dimension series of SINOPEC standard SH3046 are shown in Appendix A.
4.0.8 Calculation Formula for Theoretical Weight per Meter of Steel Pipe
Where:
- M — Theoretical weight of steel pipe, kg/m
- t — Wall thickness of steel pipe, mm
- D — Outer diameter of steel pipe, mm
For austenitic stainless steel pipes, multiply the above calculated value by 1.015. For precise calculation, refer to Table 5 in GB/T14976-94 for the density of each type of austenitic steel.
Table 4.0.1 Dimensions and Theoretical Weights of Austenitic Stainless Steel Seamless Steel Pipes
| Nominal Diameter DN | Outer Diameter (mm) | sch5s | sch10s | sch20s | sch40s | sch80s | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness (mm) | Weight (kg/m) | Thickness (mm) | Weight (kg/m) | Thickness (mm) | Weight (kg/m) | Thickness (mm) | Weight (kg/m) | Thickness (mm) | Weight (kg/m) | ||
| 10 | 17 | 1.2 | 0.47 | 1.6 | 0.62 | 2.0 | 0.75 | 2.5 | 0.91 | 3.2 | 1.11 |
| 15 | 22 | 1.6 | 0.82 | 2.0 | 1.00 | 2.5 | 1.22 | 3.0 | 1.43 | 4.0 | 1.80 |
| 20 | 27 | 1.6 | 1.02 | 2.0 | 1.25 | 2.5 | 1.53 | 3.0 | 1.80 | 4.0 | 2.30 |
| 25 | 34 | 1.6 | 1.30 | 2.8 | 2.19 | 3.0 | 2.33 | 3.5 | 2.67 | 4.5 | 3.32 |
| (32) | 42 | 1.6 | 1.62 | 2.8 | 2.75 | 3.0 | 2.93 | 3.5 | 3.37 | 5.0 | 4.63 |
| 40 | 48 | 1.6 | 1.86 | 2.8 | 3.17 | 3.0 | 3.38 | 4.0 | 4.41 | 5.0 | 5.38 |
| 50 | 60 | 1.6 | 2.34 | 2.8 | 4.01 | 3.5 | 4.95 | 4.0 | 5.61 | 5.5 | 7.50 |
| (65) | 76 | 2.0 | 3.70 | 3.0 | 5.48 | 3.5 | 6.35 | 5.0 | 8.89 | 7.0 | 12.09 |
| 80 | 89 | 2.0 | 4.36 | 3.0 | 6.46 | 4.0 | 8.51 | 5.5 | 11.50 | 7.5 | 15.30 |
| 100 | 114 | 2.0 | 5.61 | 3.0 | 8.33 | 4.0 | 11.01 | 6.0 | 16.22 | 8.5 | 22.45 |
| (125) | 140 | 2.8 | 9.62 | 3.5 | 11.96 | 5.0 | 16.90 | 6.5 | 21.72 | 9.5 | 31.03 |
| 150 | 168 | 2.8 | 11.58 | 3.5 | 14.41 | 5.0 | 20.40 | 7.0 | 28.21 | 11.0 | 43.23 |
| 200 | 219 | 2.8 | 15.15 | 4.0 | 21.53 | 6.5 | 34.57 | 8.0 | 42.25 | 13.0 | 67.03 |
| 250 | 273 | 3.5 | 23.61 | 4.0 | 26.93 | 6.5 | 43.36 | 9.5 | 62.66 | 15.0 | 96.87 |
| 300 | 325 | 4.0 | 32.13 | 4.5 | 36.10 | 6.5 | 51.82 | 9.5 | 75.02 | 17.0 | 131.06 |
| 350 | 377 | 4.0 | 37.34 | 5.0 | 46.56 | — | — | — | — | — | — |
| 400 | 426 | 4.5 | 47.48 | 5.0 | 52.69 | — | — | — | — | — | — |
Notes: ① Stainless steel pipes with wall thickness exceeding sch80s shall be selected according to Table 4.0.2; ② Data below the thick solid line exceeds the specification scope of current domestic steel pipe standards; ③ Items in parentheses are not recommended for use.
Table 4.0.2 Dimensions and Theoretical Weights of Carbon Steel & Alloy Steel Seamless Steel Pipes
| DN | Outer Dia.(mm) | sch20 | sch30 | sch40 | sch60 | sch80 | sch100 | sch120 | sch140 | sch160 | xxs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t(mm) | kg/m | t(mm) | kg/m | t(mm) | kg/m | t(mm) | kg/m | t(mm) | kg/m | t(mm) | kg/m | t(mm) | kg/m | t(mm) | kg/m | t(mm) | kg/m | t(mm) | kg/m | ||
| 10 | 17 | — | — | — | — | — | 0.89 | — | — | 3.5 | 1.17 | — | — | — | — | — | — | 5.0 | 2.10 | 7.5 | 2.68 |
| 15 | 22 | — | — | — | — | — | 1.41 | — | — | 4.0 | 1.78 | — | — | — | — | — | — | 5.0 | 2.10 | 7.5 | 2.68 |
| 20 | 27 | — | — | — | — | — | 1.78 | — | — | 4.0 | 2.27 | — | — | — | — | — | — | 5.5 | 2.92 | 8.0 | 3.75 |
| 25 | 34 | — | — | — | — | — | 2.63 | — | — | 4.5 | 3.27 | — | — | — | — | — | — | 6.5 | 4.41 | 9.0 | 5.55 |
| 40 | 48 | 3.5 | 4.88 | — | — | — | 4.34 | 5.0 | 6.78 | 5.0 | 5.30 | — | — | 7.0 | 9.15 | — | — | 7.0 | 7.08 | 10.0 | 9.37 |
| 50 | 60 | — | — | — | — | — | 5.52 | 5.5 | 7.39 | — | — | — | — | 8.5 | 10.79 | — | — | 8.5 | 10.79 | 11.0 | 13.29 |
| (65) | 76 | 4.5 | 7.93 | — | — | — | 8.75 | 6.0 | 10.36 | 7.0 | 11.91 | — | — | 8.0 | 13.42 | — | — | 9.5 | 15.58 | 14.0 | 21.40 |
| 80 | 89 | 4.5 | 9.38 | — | — | — | 11.33 | 6.5 | 13.22 | 7.5 | 15.07 | — | — | 9.0 | 17.76 | — | — | 11.0 | 21.16 | 15.0 | 27.37 |
| (125) | 140 | 5.0 | 16.65 | 6.5 | 25.89 | — | 21.40 | 8.0 | 26.04 | 9.5 | 30.57 | — | — | 13.0 | 40.71 | — | — | 16.0 | 48.93 | 19.0 | 56.69 |
| 150 | 168 | 5.5 | 22.04 | 6.5 | 25.89 | — | 27.79 | 9.5 | 37.13 | 11.0 | 42.59 | — | — | 14.0 | 53.17 | — | — | 18.0 | 66.58 | 22.0 | 79.21 |
| 200 | 219 | 6.5 | 34.06 | 7.0 | 36.60 | — | 41.63 | 10.0 | 51.54 | 13.0 | 66.04 | 15.0 | 75.46 | 18.0 | 89.22 | 20.0 | 98.15 | 24.0 | 115.41 | 23.0 | 111.17 |
| 250 | 273 | 6.5 | 42.72 | 8.0 | 52.28 | — | 61.73 | 13.0 | 83.35 | 15.0 | 95.43 | 18.0 | 113.19 | 22.0 | 136.17 | 25.0 | 152.89 | 28.0 | 169.17 | 25.0 | 152.89 |
| 300 | 325 | 6.5 | 51.05 | 8.5 | 66.34 | — | 77.68 | 14.0 | 107.37 | 17.0 | 129.12 | 22.0 | 164.38 | 25.0 | 184.95 | 28.0 | 205.07 | 34.0 | 244.00 | 26.0 | 191.71 |
| 350 | 377 | 8.0 | 72.80 | 9.5 | 86.10 | — | 99.28 | 15.0 | 133.90 | 19.0 | 167.74 | 24.0 | 208.92 | 28.0 | 240.98 | 32.0 | 272.25 | 36.0 | 302.73 | — | — |
| 400 | 426 | 8.0 | 82.46 | 9.5 | 97.57 | — | 132.40 | 17.0 | 171.46 | 22.0 | 219.18 | 26.0 | 256.46 | 32.0 | 310.91 | 36.0 | 346.23 | 40.0 | 380.75 | — | — |
Notes: ① Data below the thick solid line exceeds the specification scope of current domestic steel pipe standards; ② Items in parentheses are not recommended for use.
Table 4.0.3 Dimensions and Theoretical Weights of Austenitic Stainless Steel Welded Steel Pipes
| DN | Outer Dia.(mm) | Wall Thickness (mm) / Theoretical Weight (kg/m) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 10.0~12.0 | ||
| 80 | 89 | 4.36 | 5.41 | 6.46 | 7.49 | 8.51 | 9.52 | 10.51 | 12.46 | 14.36 | 16.22 | — | — |
| 100 | 114 | 5.61 | 6.98 | 8.33 | 9.68 | 11.01 | 12.33 | 13.64 | 16.22 | 18.75 | 21.23 | 23.65 | — |
| (125) | 140 | — | 8.60 | 10.29 | 11.96 | 13.62 | 15.26 | 16.90 | 20.12 | 23.30 | 26.43 | 29.51 | 32.54 |
| 150 | 168 | — | 10.36 | 12.39 | 14.41 | 16.42 | 18.42 | 20.40 | 24.33 | 28.21 | 32.04 | 35.82 | 43.23 |
| 200 | 219 | — | 13.55 | 16.22 | 18.88 | 21.53 | 24.16 | 26.78 | 31.99 | 37.14 | 42.25 | 47.31 | 62.18 |
| 250 | 273 | — | — | 23.61 | 26.93 | 30.24 | 33.54 | 40.10 | 46.61 | 53.06 | 59.47 | 65.83 | 78.39 |
| 300 | 325 | — | — | 32.14 | 35.10 | 40.05 | 47.91 | 55.72 | 63.48 | 71.19 | 78.84 | 86.45 | 94.01 |
| 350 | 377 | — | — | — | 55.72 | 64.83 | 73.89 | 82.90 | 91.87 | 100.77 | 109.64 | — | — |
| 400 | 426 | — | — | — | 63.07 | 73.41 | 83.71 | 93.94 | 104.13 | 114.27 | 124.36 | — | — |
Note: Items in parentheses are not recommended for use.
Table 4.0.4 Dimensions and Theoretical Weights of Carbon Steel & Alloy Steel Welded Steel Pipes
| DN | Outer Dia.(mm) | Wall Thickness & Theoretical Weight (kg/m) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0~18.0 | ||
| 150 | 168 | 16.18 | 20.10 | 23.97 | 27.79 | 31.56 | 35.29 | 38.96 | — | — | — | — |
| 200 | 219 | 21.21 | 26.39 | 31.52 | 36.60 | 41.63 | 46.61 | 51.54 | — | — | — | — |
| 250 | 273 | 26.53 | 33.04 | 39.51 | 45.92 | 52.28 | 58.59 | 64.86 | 71.07 | 77.24 | 83.35 | — |
| 300 | 325 | 39.46 | 47.20 | 54.89 | 62.54 | 70.13 | 77.68 | 85.18 | 92.62 | 100.02 | 107.37 | — |
| 350 | 377 | 45.88 | 54.90 | 63.87 | 72.80 | 81.67 | 90.51 | 99.28 | — | — | — | — |
| 400 | 426 | 51.91 | 62.14 | 72.33 | 82.46 | 92.55 | 102.59 | 112.58 | 122.52 | 132.40 | 142.24 | 152.03 |
Notes: ① Spiral welded pipes adopt outer diameter 323.9 mm and 529 mm respectively; ② Specifications within the black line are products conforming to SY/T5037-92; ③ LG = Light wall, STD = Standard wall, XS = Extra strong wall, corresponding to wall thickness grades in SH3409-96; ④ Items in parentheses are not recommended for use.
Table 4.0.5 Small Outer Diameter Series Seamless Steel Pipes (Carbon Steel, Alloy Steel, Stainless Steel)
Note: ① Items in parentheses are not recommended for use; ② Grade with suffix “s” is only for austenitic stainless steel pipes.
Table 4.0.6.1 Galvanized Steel Pipes for Low-pressure Fluid Transportation (GB/T3091-93)
| DN(mm) | DN(inch) | Outer Dia.(mm) | Standard Pipe | Extra Strong Pipe | ||
|---|---|---|---|---|---|---|
| Thickness(mm) | Weight(kg/m) | Thickness(mm) | Weight(kg/m) | |||
| 6 | 1/8 | 10.0 | 2.00 | 0.41 | 2.50 | 0.49 |
| 8 | 1/4 | 13.5 | 2.25 | 0.65 | 2.75 | 0.76 |
| 10 | 3/8 | 17.0 | 2.25 | 0.87 | 2.75 | 1.01 |
| 15 | 1/2 | 21.3 | 2.75 | 1.32 | 3.25 | 1.51 |
| 20 | 3/4 | 26.8 | 2.75 | 1.70 | 3.50 | 2.09 |
| 25 | 1 | 33.5 | 3.25 | 2.51 | 4.00 | 3.00 |
| 32 | 1 1/4 | 42.3 | 3.25 | 3.25 | 4.00 | 3.90 |
| 40 | 1 1/2 | 48.0 | 3.50 | 3.98 | 4.25 | 4.72 |
| 50 | 2 | 60.0 | 3.50 | 5.06 | 4.50 | 6.33 |
| 65 | 2 1/2 | 75.5 | 3.75 | 6.87 | 4.50 | 8.10 |
| 80 | 3 | 88.5 | 4.00 | 8.61 | 4.75 | 10.07 |
| 100 | 4 | 114.0 | 4.00 | 11.20 | 5.00 | 13.79 |
| 125 | 5 | 140.0 | 4.00 | 13.80 | 5.50 | 18.66 |
| 150 | 6 | 165.0 | 4.50 | 18.31 | 5.50 | 22.13 |
Table 4.0.6.2 Welded Steel Pipes for Low-pressure Fluid Transportation (GB/T3092-93)
| DN(mm) | DN(inch) | Outer Dia.(mm) | Standard Pipe | Extra Strong Pipe | ||
|---|---|---|---|---|---|---|
| Thickness(mm) | Weight(kg/m) | Thickness(mm) | Weight(kg/m) | |||
| 6 | 1/8 | 10.0 | 2.00 | 0.39 | 2.50 | 0.46 |
| 8 | 1/4 | 13.5 | 2.25 | 0.62 | 2.75 | 0.73 |
| 10 | 3/8 | 17.0 | 2.25 | 0.82 | 2.75 | 0.97 |
| 15 | 1/2 | 21.3 | 2.75 | 1.26 | 3.25 | 1.45 |
| 20 | 3/4 | 26.8 | 2.75 | 1.63 | 3.50 | 2.01 |
| 25 | 1 | 33.5 | 3.25 | 2.42 | 4.00 | 2.91 |
| 32 | 1 1/4 | 42.3 | 3.25 | 3.13 | 4.00 | 3.78 |
| 40 | 1 1/2 | 48.0 | 3.50 | 3.84 | 4.25 | 4.58 |
| 50 | 2 | 60.0 | 3.50 | 4.88 | 4.50 | 6.16 |
| 65 | 2 1/2 | 75.5 | 3.75 | 6.64 | 4.50 | 7.88 |
| 80 | 3 | 88.5 | 4.00 | 8.34 | 4.75 | 9.81 |
| 100 | 4 | 114.0 | 4.00 | 10.85 | 5.00 | 13.44 |
| 125 | 5 | 140.0 | 4.00 | 13.42 | 5.50 | 18.24 |
| 150 | 6 | 165.0 | 4.50 | 17.81 | 5.50 | 21.63 |
Table 4.0.6.3 Large-diameter Electric Welded Steel Pipes for Low-pressure Fluid Transportation (GB/T14980-94)
| Nominal Size (inch) | Outer Dia.(mm) | Wall Thickness (mm) / Weight (kg/m) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 7.0 | 8.0 | 10.0~12.0 | ||
| (6 5/8) | 168.3 | 16.21 | 18.18 | 20.13 | 22.08 | 24.01 | — | — | — |
| (7) | 177.8 | 17.14 | 19.23 | 21.30 | 23.37 | 25.42 | — | — | — |
| (8 5/8) | 219.1 | 21.22 | 23.81 | 26.40 | 28.97 | 31.53 | 36.61 | 41.63 | 51.56 |
Note: Steel pipes with outer diameter and wall thickness between the listed specifications can be supplied upon agreement between supplier and purchaser.
5. Common Steel Pipe Materials and Standards
5.0.1 Seamless Steel Pipe Standards & Material Grades
| Material Grade | Steel Pipe Standard No. | Material Grade | Steel Pipe Standard No. | Material Grade | Steel Pipe Standard No. |
|---|---|---|---|---|---|
| 10 | GB6479, GB8163, GB9948 | 16Mn | GB6479 | 1Cr5Mo | GB9948 |
| 09MnV | GB8163 | 1Cr18Ni9 | — | 1Cr19Ni9 | GB9948 |
| 12Cr1MoVG | GB5310 | 1Cr19Ni11Nb | GB9948, GB5310 | 12CrMoG | GB5310 |
| 20 | GB8163, GB9948 | 12CrMo | GB6479, GB9948 | 0Cr18Ni9 | GB/T14976 |
| 20G | GB5310, GB6479 | 15CrMoG | GB5310 | 00Cr17Ni14Mo2 | GB/T14976 |
| 16Mn | GB8163 | 15CrMo | GB6479, GB9948 | (1Cr18Ni9Ti) | Not recommended |
Note: Items in parentheses are not recommended for use.
5.0.2 Welded Steel Pipes & Steel Plate Material Grades and Standards
| Material Grade | Steel Pipe Standard | Steel Plate Standard | Material Grade | Steel Pipe Standard | Steel Plate Standard |
|---|---|---|---|---|---|
| Q235A, Q235B | GB/T3091, GB/T3092, GB/T14980 | GB3274, GB912 | 20R | — | GB6654 |
| 10, 20 | — | GB711 | 16MnR | — | GB5681 |
| 16Mn | — | — | 20g | — | GB713 |
| 16MnDR | — | GB3531 | (1Cr18Ni9Ti) | — | Not recommended |
Note: Items in parentheses are not recommended for use.
Appendix A SINOPEC Standard SH3405 Steel Pipe Dimension Series
A.0.1 Dimensions and theoretical weights of austenitic stainless steel seamless steel pipes are shown in Table A.0.1.
A.0.2 Dimensions and theoretical weights of carbon steel and alloy steel seamless steel pipes are shown in Table A.0.2.
A.0.3 Dimensions and theoretical weights of austenitic stainless steel welded steel pipes are shown in Table A.0.3.
A.0.4 Dimensions and theoretical weights of carbon steel and alloy steel welded steel pipes are shown in Table A.0.4.
Table A.0.1 Dimensions and Theoretical Weights of Austenitic Stainless Steel Seamless Steel Pipes
| Nominal Diameter DN | Outer Diameter (mm) | sch5s | sch10s | sch20s | sch40s | sch80s | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness (mm) | Weight (kg/m) | Thickness (mm) | Weight (kg/m) | Thickness (mm) | Weight (kg/m) | Thickness (mm) | Weight (kg/m) | Thickness (mm) | Weight (kg/m) | ||
| 10 | 17 | 1.2 | 0.47 | 1.6 | 0.62 | 2.0 | 0.75 | 2.5 | 0.91 | 3.2 | 1.11 |
| 15 | 22 | 1.6 | 0.82 | 2.0 | 1.00 | 2.5 | 1.22 | 3.0 | 1.43 | 4.0 | 1.80 |
| 20 | 27 | 1.6 | 1.02 | 2.0 | 1.25 | 2.5 | 1.53 | 3.0 | 1.80 | 4.0 | 2.30 |
| 25 | 34 | 1.6 | 1.30 | 2.8 | 2.19 | 3.0 | 2.33 | 3.5 | 2.67 | 4.5 | 3.32 |
| (32) | 42 | 1.6 | 1.62 | 2.8 | 2.75 | 3.0 | 2.93 | 3.5 | 3.37 | 5.0 | 4.63 |
| 40 | 48 | 1.6 | 1.86 | 2.8 | 3.17 | 3.0 | 3.38 | 4.0 | 4.41 | 5.0 | 5.38 |
| 50 | 60 | 1.6 | 2.34 | 2.8 | 4.01 | 3.5 | 4.95 | 4.0 | 5.61 | 5.5 | 7.50 |
| (65) | 76 | 2.0 | 3.70 | 3.0 | 5.48 | 3.5 | 6.35 | 5.0 | 8.89 | 7.0 | 12.09 |
| 80 | 89 | 2.0 | 4.36 | 3.0 | 6.46 | 4.0 | 8.51 | 5.5 | 11.50 | 7.5 | 15.30 |
| 100 | 114 | 2.0 | 5.61 | 3.0 | 8.33 | 4.0 | 11.01 | 6.0 | 16.22 | 8.5 | 22.45 |
| (125) | 140 | 2.8 | 9.62 | 3.5 | 11.96 | 5.0 | 16.90 | 6.5 | 21.72 | 9.5 | 31.03 |
| 150 | 168 | 2.8 | 11.58 | 3.5 | 14.41 | 5.0 | 20.40 | 7.0 | 28.21 | 11.0 | 43.23 |
| 200 | 219 | 2.8 | 15.15 | 4.0 | 21.53 | 6.5 | 34.57 | 8.0 | 42.25 | 13.0 | 67.03 |
| 250 | 273 | 3.5 | 23.61 | 4.0 | 26.93 | 6.5 | 43.36 | 9.5 | 62.66 | 15.0 | 96.87 |
| 300 | 325 | 4.0 | 32.13 | 4.5 | 36.10 | 6.5 | 51.82 | 9.5 | 75.02 | 17.0 | 131.06 |
| 350 | 356 | 4.0 | 35.24 | 5.0 | 43.93 | — | — | — | — | — | — |
| 400 | 406 | 4.5 | 45.22 | 5.0 | 50.18 | — | — | — | — | — | — |
Notes: ① Stainless steel pipes with wall thickness exceeding sch80s shall be selected according to Table A.0.2; ② Data below the thick solid line is beyond the scope of current domestic steel pipe standards; ③ Items enclosed in parentheses are not recommended for use.
Table A.0.2 Dimensions and Theoretical Weights of Carbon Steel & Alloy Steel Seamless Steel Pipes
| DN | Outer Dia.(mm) | sch20 | sch30 | sch40 | sch60 | sch80 | sch100 | sch120 | sch140 | sch160 | xxs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t(mm) | kg/m | t(mm) | kg/m | t(mm) | kg/m | t(mm) | kg/m | t(mm) | kg/m | t(mm) | kg/m | t(mm) | kg/m | t(mm) | kg/m | t(mm) | kg/m | t(mm) | kg/m | ||
| 10 | 17 | — | — | — | — | 2.5 | 0.89 | — | — | 3.5 | 1.17 | — | — | — | — | — | — | — | — | — | — |
| 15 | 22 | — | — | — | — | 3.0 | 1.41 | — | — | 4.0 | 1.78 | — | — | — | — | — | — | 5.0 | 2.10 | 7.5 | 2.68 |
| 20 | 27 | — | — | — | — | 3.0 | 1.78 | — | — | 4.0 | 2.27 | — | — | — | — | — | — | 5.5 | 2.92 | 8.0 | 3.75 |
| 25 | 34 | — | — | — | — | 3.5 | 2.63 | — | — | 4.5 | 3.27 | — | — | — | — | — | — | 6.5 | 4.41 | 9.0 | 5.55 |
| (32) | 42 | — | — | — | — | 3.5 | 3.33 | — | — | 5.0 | 4.56 | — | — | — | — | — | — | 6.5 | 5.69 | 10.0 | 7.89 |
| 40 | 48 | — | — | — | — | 4.0 | 4.34 | — | — | 5.0 | 5.30 | — | — | — | — | — | — | 7.0 | 7.08 | 10.0 | 9.37 |
| 50 | 60 | 3.5 | 4.88 | — | — | 4.0 | 5.52 | 5.0 | 6.78 | 5.5 | 7.39 | — | — | 7.0 | 9.15 | — | — | 8.5 | 10.79 | 11.0 | 13.29 |
| (65) | 76 | 4.5 | 7.93 | — | — | 5.0 | 8.75 | 6.0 | 10.36 | 7.0 | 11.91 | — | — | 8.0 | 13.42 | — | — | 9.5 | 15.58 | 14.0 | 21.40 |
| 80 | 89 | 4.5 | 9.38 | — | — | 5.5 | 11.33 | 6.5 | 13.22 | 7.5 | 15.07 | — | — | 9.0 | 17.76 | — | — | 11.0 | 21.16 | 15.0 | 27.37 |
| 100 | 114 | 5.0 | 13.44 | — | — | 6.0 | 15.98 | 7.0 | 18.47 | 8.5 | 22.11 | — | — | 11.0 | 27.94 | — | — | 14.0 | 34.52 | 17.0 | 40.66 |
| (125) | 140 | 5.0 | 16.65 | 6.5 | 21.40 | 8.0 | 26.04 | 9.5 | 30.57 | — | — | — | — | 13.0 | 40.71 | — | — | 16.0 | 48.93 | 19.0 | 56.69 |
| 150 | 168 | 5.5 | 22.04 | 6.5 | 25.89 | 7.0 | 27.79 | 9.5 | 37.13 | 11.0 | 42.59 | — | — | 14.0 | 53.17 | — | — | 18.0 | 66.58 | 22.0 | 79.21 |
| 200 | 219 | 6.5 | 34.06 | 7.0 | 36.60 | 8.0 | 41.63 | 10.0 | 51.54 | 13.0 | 66.04 | 15.0 | 75.46 | 18.0 | 89.22 | 20.0 | 98.15 | 24.0 | 115.41 | 23.0 | 111.17 |
| 250 | 273 | 6.5 | 42.72 | 8.0 | 52.28 | 9.5 | 61.73 | 13.0 | 83.35 | 15.0 | 95.43 | 18.0 | 113.19 | 22.0 | 136.17 | 25.0 | 152.89 | 28.0 | 169.17 | 25.0 | 152.89 |
| 300 | 325 | 6.5 | 51.05 | 8.5 | 66.34 | 10.0 | 77.68 | 14.0 | 107.37 | 17.0 | 129.12 | 22.0 | 164.38 | 25.0 | 184.95 | 28.0 | 205.07 | 34.0 | 244.00 | 26.0 | 191.71 |
| 350 | 356 | 8.0 | 68.65 | 9.5 | 81.17 | 11.0 | 93.58 | 15.0 | 126.14 | 19.0 | 157.90 | 24.0 | 196.49 | 28.0 | 226.48 | 32.0 | 255.67 | 36.0 | 284.08 | — | — |
| 400 | 406 | 8.0 | 78.52 | 9.5 | 92.89 | 13.0 | 125.99 | 17.0 | 163.08 | 22.0 | 208.33 | 26.0 | 243.64 | 32.0 | 295.13 | 36.0 | 328.47 | 40.0 | 361.02 | — | — |
